MECCANIXITY 4 Pcs Titanium Round Rod, (2.5mm) 0.1" Dia (102mm) 4" Length
- 상품가
- $5.49 (약 7,317원)
- 면세 한도
- $200 (목록통관) · 이하라 면세 예상
- 예상 합계
- 약 7,317원 + 배송비
- 소재
- Titanium
- 브랜드
- MECCANIXITY
- 색상
- Silver
- Shape
- Round
- Item Form
- Rod
가격 변동
기록 4일
기록된 4일 동안 가격 변동 없음
현재 7,317원
그래프 로딩 중…
아마존 달러 가격을 오늘 환율($1 = ₩1,333)로 환산해 표시합니다. 그날 환율 기준 금액은 그래프를 짚으면 보입니다.
⇄ 다른 상품과 가격 추이 비교한눈에 요약
MECCANIXITY 4 Pcs Titanium Round Rod의 가격은 11월 1일 기준 $5.49(약 7,317원)입니다. 가격 이력이 아직 짧아 역대 최저가와 비교한 판단은 보류합니다. 실시간 가격과 재고는 아마존에서 확인할 수 있습니다. 아마존 실시간 가격 확인 ↗
한국까지 예상 비용
- 상품가
- $5.49 (약 7,317원)
- 면세 한도
- $200 (목록통관) · 이하라 면세 예상
- 예상 합계
- 약 7,317원 + 배송비
- 국제 배송비는 아마존 결제 화면에서 확정돼요. 과세 대상이면 배송비에도 세금이 붙어 조금 늘어요.
- 미국에서 보내는 물건은 목록통관 $200, 식품·건강기능식품·의약품(일반통관)은 $150 이하면 면세예요.
- 같은 날 들어오는 여러 건은 합산해서 과세될 수 있어요.
- 세율은 분류별 대표값이고 환율은 오늘 환율 기준이에요. 정확한 세액은 관세청 예상세액 조회에서 확인하세요.
상품 특징
- Industrial & Scientific
- Metals & Alloys
- Titanium & Titanium Alloys
- Image Unavailable Image not available forColor:
- (1mm) 0.04" x (204mm) 8"
- (1mm) 0.04" x (254mm) 10"
- (1mm) 0.04" x (305mm) 12"
- (1mm) 0.04" x (356mm) 14"
- (1mm) 0.04" x (407mm) 16"
- (1.2mm) 0.05" x (204mm) 8"
- (1.2mm) 0.05" x (254mm) 10"
- (1.2mm) 0.05" x (305mm) 12"
- (1.2mm) 0.05" x (356mm) 14"
- (1.2mm) 0.05" x (407mm) 16"
- (1.5mm) 0.06" x (204mm) 8"
- (1.5mm) 0.06" x (254mm) 10"
- (1.5mm) 0.06" x (305mm) 12"
- (1.5mm) 0.06" x (356mm) 14"
- (1.5mm) 0.06" x (407mm) 16"
- (2mm) 0.08" x (102mm) 4"
- (2mm) 0.08" x (153mm) 6"
- (2mm) 0.08" x (204mm) 8"
- (2mm) 0.08" x (254mm) 10"
- (2mm) 0.08" x (305mm) 12"
- (2mm) 0.08" x (356mm) 14"
- (2mm) 0.08" x (407mm) 16"
- (2.5mm) 0.1" x (102mm) 4"
- (2.5mm) 0.1" x (153mm) 6"
- (2.5mm) 0.1" x (204mm) 8"
- (2.5mm) 0.1" x (254mm) 10"
- (2.5mm) 0.1" x (305mm) 12"
- (2.5mm) 0.1" x (356mm) 14"
- (2.5mm) 0.1" x (407mm) 16"
- (3mm) 0.12" x (102mm) 4"
- (3mm) 0.12" x (153mm) 6"
- (3mm) 0.12" x (204mm) 8"
- (3mm) 0.12" x (254mm) 10"
- (3mm) 0.12" x (305mm) 12"
- (3mm) 0.12" x (356mm) 14"
- (3mm) 0.12" x (407mm) 16"
- (3.5mm) 0.14" x (102mm) 4"
- (3.5mm) 0.14" x (153mm) 6"
- (3.5mm) 0.14" x (204mm) 8"
- (3.5mm) 0.14" x (254mm) 10"
- (3.5mm) 0.14" x (305mm) 12"
- (3.5mm) 0.14" x (356mm) 14"
- (3.5mm) 0.14" x (407mm) 16"
- (4mm) 0.16" x (102mm) 4"
- (4mm) 0.16" x (153mm) 6"
- (4mm) 0.16" x (204mm) 8"
- (4mm) 0.16" x (254mm) 10"
- (4mm) 0.16" x (305mm) 12"
- (4mm) 0.16" x (356mm) 14"
- (4mm) 0.16" x (407mm) 16"
- (4.5mm) 0.18" x (102mm) 4"
- (4.5mm) 0.18" x (153mm) 6"
- (4.5mm) 0.18" x (204mm) 8"
- (4.5mm) 0.18" x (254mm) 10"
- (4.5mm) 0.18" x (305mm) 12"
- (4.5mm) 0.18" x (356mm) 14"
- (4.5mm) 0.18" x (407mm) 16"
- (5mm) 0.2" x (102mm) 4"
- (5mm) 0.2" x (153mm) 6"
- (5mm) 0.2" x (204mm) 8"
- (5mm) 0.2" x (254mm) 10"
- (5mm) 0.2" x (305mm) 12"
- (5mm) 0.2" x (356mm) 14"
- (5.5mm) 0.22" x (102mm) 4"
- (5.5mm) 0.22" x (153mm) 6"
- (5.5mm) 0.22" x (204mm) 8"
- (5.5mm) 0.22" x (254mm) 10"
- (5.5mm) 0.22" x (305mm) 12" See available options
- (5.5mm) 0.22" x (356mm) 14" See available options
- (5.5mm) 0.22" x (407mm) 16" See available options
- TA1/GR1 titanium round bars have a wide range of applications, covering communication equipment, aerospace, petroleum industry, chemical industry, shipbuilding, sporting goods, marine industry, DIY crafts, and metal processing. They are an excellent choice for structural modules, landing gear components, gear shafts, aircraft structural parts, automotive parts, remote-controlled model cars and boats, fasteners, and stamped parts in various high-demand industrial projects
- Size: 2.5 x 102 mm/0.1 x 4 inch(Dia x L)
- Material: TA1/GR1 Titanium
- Color: Silver
- Package Content: 4 pcs x TA1 Titanium Round Rod
- Made from high-purity TA1/GR1 titanium, these titanium round bars have a smooth, burr-free surface, are rust-resistant, and are not easily broken. They possess excellent resistance to high and low temperatures and corrosion, and the dense oxide film on the surface ensures that these titanium bars maintain good and stable mechanical properties even in harsh environments
- These TA1/GR1 solid shaft titanium bars possess excellent plasticity and toughness, making them easy to machine, weld, cut, stamp, forge, and draw. We offer a variety of diameter and length options to meet your diverse needs
- 1. Please confirm the dimensions of the metal titanium bars before ordering. 2. To ensure long-term use, please store them in a dry environment