M METERXITY 3-Pack Compression Springs, 15mm Length 3mm OD 304 Stainless Steel Pruner Replacement Springs for Garden Tool/DIY/Mechanical Repair Replacement [Silver Tone, 0.5mm Wire Size]

가격 데이터가 아직 부족해요

이력이 더 쌓이면 정확한 판단을 보여드릴게요.

$5.52 7,366원

10월 24일 기준 아마존 실시간 가격 확인 ↗

해외직접배송 · 관세·배송비 별도

가격 변동

기록 3일

기록된 3일 동안 가격 변동 없음

현재 7,366원

그래프 로딩 중…

아마존 달러 가격을 오늘 환율($1 = ₩1,335)로 환산해 표시합니다. 그날 환율 기준 금액은 그래프를 짚으면 보입니다.

⇄ 다른 상품과 가격 추이 비교

한눈에 요약

M METERXITY 3-Pack Compression Springs의 가격은 10월 24일 기준 $5.52(약 7,366원)입니다. 가격 이력이 아직 짧아 역대 최저가와 비교한 판단은 보류합니다. 실시간 가격과 재고는 아마존에서 확인할 수 있습니다. 아마존 실시간 가격 확인 ↗

한국까지 예상 비용

상품가
$5.52 (약 7,366원)
면세 한도
$200 (목록통관) · 이하라 면세 예상
예상 합계
약 7,366원 + 배송비
배송비 넣어 다시 계산해 보기 →
  • 국제 배송비는 아마존 결제 화면에서 확정돼요. 과세 대상이면 배송비에도 세금이 붙어 조금 늘어요.
  • 미국에서 보내는 물건은 목록통관 $200, 식품·건강기능식품·의약품(일반통관)은 $150 이하면 면세예요.
  • 같은 날 들어오는 여러 건은 합산해서 과세될 수 있어요.
  • 세율은 분류별 대표값이고 환율은 오늘 환율 기준이에요. 정확한 세액은 관세청 예상세액 조회에서 확인하세요.

상품 특징

  • Industrial & Scientific
  • Power Transmission Products
  • Image Unavailable Image not available forColor:
  • 0.2" x 0.08" x 0.3mm Wire
  • 0.2" x 0.12" x 0.3mm Wire
  • 0.39" x 0.08" x 0.3mm Wire
  • 0.39" x 0.12" x 0.3mm Wire
  • 0.39" x 0.12" x 0.5mm Wire
  • 0.39" x 0.16" x 0.3mm Wire
  • 0.39" x 0.16" x 0.4mm Wire
  • 0.39" x 0.16" x 0.5mm Wire
  • 0.39" x 0.2" x 0.4mm Wire
  • 0.39" x 0.2" x 0.5mm Wire
  • 0.39" x 0.24" x 1mm Wire
  • 0.39" x 0.31" x 1mm Wire
  • 0.39" x 0.39" x 1.2mm Wire
  • 0.59" x 0.08" x 0.3mm Wire
  • 0.59" x 0.12" x 0.5mm Wire
  • 0.59" x 0.16" x 0.3mm Wire
  • 0.59" x 0.16" x 0.4mm Wire
  • 0.59" x 0.16" x 0.5mm Wire
  • 0.59" x 0.2" x 0.4mm Wire
  • 0.59" x 0.2" x 0.5mm Wire
  • 0.59" x 0.24" x 1mm Wire
  • 0.59" x 0.28" x 0.7mm Wire
  • 0.59" x 0.31" x 1mm Wire
  • 0.59" x 0.35" x 1mm Wire
  • 0.59" x 0.39" x 1.2mm Wire
  • 0.59" x 0.43" x 0.8mm Wire
  • 0.79" x 0.08" x 0.3mm Wire
  • 0.79" x 0.12" x 0.3mm Wire
  • 0.79" x 0.16" x 0.4mm Wire
  • 0.79" x 0.2" x 0.4mm Wire
  • 0.79" x 0.24" x 1mm Wire
  • 0.79" x 0.31" x 1mm Wire
  • 0.79" x 0.35" x 1mm Wire
  • 0.79" x 0.39" x 1.2mm Wire
  • 0.79" x 0.47" x 1.6mm Wire
  • 0.79" x 0.59" x 1mm Wire
  • 0.79" x 0.63" x 1mm Wire
  • 0.98" x 0.08" x 0.3mm Wire
  • 0.98" x 0.12" x 0.3mm Wire
  • 0.98" x 0.12" x 0.5mm Wire
  • 0.98" x 0.16" x 0.3mm Wire
  • 0.98" x 0.16" x 0.4mm Wire
  • 0.98" x 0.16" x 0.5mm Wire
  • 0.98" x 0.2" x 0.4mm Wire
  • 0.98" x 0.2" x 0.5mm Wire
  • 0.98" x 0.24" x 1mm Wire
  • 0.98" x 0.28" x 0.7mm Wire
  • 0.98" x 0.31" x 1mm Wire
  • 0.98" x 0.35" x 1mm Wire
  • 0.98" x 0.39" x 1.2mm Wire
  • 0.98" x 0.43" x 0.8mm Wire
  • 0.98" x 0.47" x 1.6mm Wire
  • 1.18" x 0.08" x 0.3mm Wire
  • 1.18" x 0.12" x 0.3mm Wire
  • 1.18" x 0.12" x 0.5mm Wire
  • 1.18" x 0.16" x 0.3mm Wire
  • 1.18" x 0.16" x 0.4mm Wire
  • 1.18" x 0.16" x 0.5mm Wire
  • 1.18" x 0.2" x 0.4mm Wire
  • 1.18" x 0.2" x 0.5mm Wire
  • 1.18" x 0.24" x 1mm Wire
  • 1.18" x 0.28" x 0.7mm Wire
  • 1.18" x 0.31" x 1mm Wire
  • 1.18" x 0.35" x 1mm Wire
  • 1.18" x 0.39" x 1.2mm Wire
  • 1.18" x 0.43" x 0.8mm Wire
  • 1.18" x 0.47" x 1.6mm Wire
  • 1.18" x 0.59" x 1mm Wire
  • 1.18" x 0.63" x 1mm Wire
  • 1.38" x 0.08" x 0.3mm Wire
  • 1.57" x 0.08" x 0.3mm Wire
  • 1.57" x 0.12" x 0.3mm Wire
  • 1.57" x 0.12" x 0.5mm Wire
  • 1.57" x 0.16" x 0.3mm Wire
  • 1.57" x 0.16" x 0.4mm Wire
  • 1.57" x 0.16" x 0.5mm Wire
  • 1.57" x 0.2" x 0.4mm Wire
  • 1.57" x 0.2" x 0.5mm Wire
  • 1.57" x 0.31" x 1mm Wire
  • 1.57" x 0.35" x 1mm Wire
  • 1.57" x 0.39" x 1.2mm Wire
  • 1.57" x 0.47" x 1.6mm Wire
  • 1.57" x 0.59" x 1mm Wire
  • 1.77" x 0.12" x 0.3mm Wire
  • 1.77" x 0.16" x 0.3mm Wire
  • 1.77" x 0.16" x 0.4mm Wire
  • 1.77" x 0.16" x 0.5mm Wire
  • 1.77" x 0.2" x 0.5mm Wire
  • 1.77" x 0.39" x 1.2mm Wire
  • 1.77" x 0.47" x 1.6mm Wire
  • 1.97" x 0.31" x 1mm Wire
  • 1.97" x 0.39" x 1.2mm Wire
  • 1.97" x 0.59" x 1mm Wire
  • 1.97" x 0.63" x 1mm Wire
  • 2.36" x 0.59" x 1mm Wire
  • 3.15" x 0.47" x 1.6mm Wire
  • 3.15" x 0.59" x 1mm Wire
  • 3.54" x 0.47" x 1.6mm Wire
  • 3.54" x 0.59" x 1mm Wire
  • 3.94" x 0.47" x 1.6mm Wire
  • [Multipurpose Use] - These compression springs are widely used in daily repair and replacement work, perfect for garden pruning shears, tools, mechanical devices, DIY projects, crafts, and replacement parts. They can meet different needs in outdoor maintenance and mechanical repair and replacement, providing stable, reliable performance for a wide range of equipment and handmade projects
  • [Durable Compression Springs] - Made of quality 304 stainless steel, these durable replacement springs feature excellent rust resistance, corrosion resistance, and heat resistance. They have strong stability, long service life, and are not easy to deform or break
  • [Size & Package] - This set includes 3Pcs mechanical compression springs. Each measures 0.59inch/15mm Uncompressed Length, 0.12inch/3mm outer diameter, and 0.02inch/0.5mm wire size. The accurate size and sufficient quantity can fully meet your daily replacement, repair, and DIY needs
  • [Advantage] - These small replacement coil springs are designed with even spacing, a smooth surface, and good elasticity. They provide stable force, high plasticity, and efficient force transfer, effectively reducing vibration and ensuring safe and reliable operation in various devices
  • [Attention] - These mechanical coil sprin